Catalog Listing - Oilite® Non-Tox Flanges

Flange Bearings

USDA H1 Approved Synthetic Lubricant: Non-Tox-SPD™. For Incidental Food Contact Applications.

To learn more about the individual product, including materials, click on the part number.

If you don't find the exact product you need, please visit our Engineering Assist page, enter your specifications, and then click the "request a quote" button.

To learn more about materials included in this chart, visit the Oilite® Non-Tox product description page.

Nominal ID OD Length Flange OD Flange
Thickness
Part No.
3/4 x 1-1/16 0.752 1.0655 1-3/16 1-3/16 1/8 FF1010-NT
7/8 x 1 0.8765 1.003 1/2 1-1/4 1/8 FF1001-03NT
5/8 1-1/4 1/8 FF1001-02NT
3/4 1-1/4 1/8 FF1001-01NT
1 1-1/4 1/8 FF1001-NT
1-1/4 1-1/4 1/8 FF1001-04NT
1-1/2 1-1/4 1/8 FF1001-05NT
0.877 1.004 1/2 1-1/4 3/16 FF1017-01NT
3/4 1-1/4 3/16 FF1017-02NT
1 1-1/4 3/16 FF1017-03NT
7/8 x 1-1/8 0.877 1.128 5/8 1-1/2 1/8 FF1102-06NT
3/4 1-1/2 1/8 FF1102-04NT
1 1-1/2 1/8 FF1102-02NT
1-1/4 1-1/2 1/8 FF1102-03NT
1-3/4 1-1/2 1/8 FF1102-NT
0.877 1.129 3/4 1-1/2 1/8 FF1018-01NT
1 1-1/2 1/8 FF1018-02NT
1-1/4 1-1/2 1/8 FF1018-03NT
1-1/2 1-1/2 1/8 FF1018-04NT
1-3/4 1-1/2 1/8 FF1018-05NT
1 x 1-1/4 1.001 1.252 3/4 1-1/2 1/8 FF1213-01NT
1 1-1/2 1/8 FF1213-02NT
1-1/4 1-1/2 1/8 FF1213-05NT
1-1/2 1-1/2 1/8 FF1213-04NT
1.001 1.253 3/4 1-7/8 1/8 FF1202-04NT
1 1-7/8 1/8 FF1202-03NT
1-1/4 1-7/8 1/8 FF1202-NT
1.002 1.252 3/4 1-5/8 1/8 FF1207-05NT
1 1-5/8 1/8 FF1207-01NT
1-1/4 1-5/8 1/8 FF1207-07NT
1-1/2 1-5/8 1/8 FF1207-03NT
1-3/4 1-5/8 1/8 FF1207-NT
2 1-5/8 1/8 FF1207-14NT
1.002 1.253 3/4 1-1/2 3/16 FF1211-01NT
1 1-1/2 3/16 FF1211-02NT
1-1/4 1-1/2 3/16 FF1211-03NT
1-1/2 1-1/2 3/16 FF1211-04NT
2 1-1/2 3/16 FF1211-05NT
1.003 1.254 3/4 1-1/2 1/8 FF1214-01NT
1 1-1/2 1/8 FF1214-02NT
1-1/4 1-1/2 1/8 FF1214-03NT
1-1/2 1-1/2 1/8 FF1214-04NT
1 x 1-5/16 1.001 1.316 1-1/4 1-3/4 7/32 FF1302-NT
1-1/2 1-3/4 7/32 FF1302-03NT
1.0015 1.3155 1-1/2 1-7/8 1/8 FF1301-NT
1 x 1-3/8 1 1.3785 1-3/4 1-3/4 3/16 FF1304-NT
2 1-3/4 3/16 FF1304-01NT
1.003 1.379 3/4 1-5/8 3/16 FF1305-01NT
1 1-5/8 3/16 FF1305-02NT
1-1/2 1-5/8 3/16 FF1305-03NT
1-3/4 1-5/8 3/16 FF1305-04NT
2 1-5/8 3/16 FF1305-06NT
1-1/8 x 1-3/8 1.127 1.377 3/4 1-3/4 1/8 FF1314-01NT
1 1-3/4 1/8 FF1314-02NT
1-1/4 1-3/4 1/8 FF1314-03NT
1-1/4 x 1-1/2 1.2515 1.503 1/2 1-11/16 1/8 FF1505-05NT
3/4 1-11/16 1/8 FF1505-06NT
1 1-11/16 1/8 FF1505-08NT
1-1/4 1-11/16 1/8 FF1505-NT
1-1/2 1-11/16 1/8 FF1505-09NT
Nominal ID OD Length Flange OD Flange
Thickness
Part No.
1-1/4 x 1-1/2 1.2515 1.503 1-3/4 1-11/16 1/8 FF1505-10NT
1.252 1.503 1-1/2 2 3/32 FF1506-04NT
1-3/4 2 3/32 FF1506-05NT
1.2535 1.504 1 1-3/4 3/16 FF1507-01NT
1-1/4 1-3/4 3/16 FF1507-02NT
1-1/2 1-3/4 3/16 FF1507-03NT
1-3/4 1-3/4 3/16 FF1507-04NT
1-3/8 x 1-5/8 1.377 1.628 3/4 2 1/8 FF1618-NT
1 2 1/8 FF1618-01NT
1-1/2 x 1-3/4 1.503 1.752 3/4 2 3/32 FF1704-01NT
1 2 3/32 FF1704-02NT
1-1/2 2 3/32 FF1704-04NT
1.504 1.755 1-1/2 2 3/16 FF1705-01NT
1-5/8 x 2 1.6265 2.004 2 2-1/4 3/16 FF2000-NT
1-3/4 x 2-1/4 1.753 2.254 2-1/2 3 1/4 FF2204-03NT
2 x 2-1/4 2.003 2.254 3/4 2-1/2 1/8 FF2203-02NT
1 2-1/2 1/8 FF2203-03NT
1-1/4 2-1/2 1/8 FF2203-04NT
2 2-1/2 1/8 FF2206-01NT
2 x 2-1/2 2.002 2.501 2-3/8 3 3/8 FF2501-NT
2-3/4 x 3-1/4 2.752 3.25 1-1/2 4 3/16 FF3200-04NT
3 x 3-1/2 3.002 3.502 2-3/8 4 3/8 FF3500-NT