PV Data - Metric Material Comparison

Metric Measurements

Compare genuine Oilite materials listing with pressure ratings and temperature range. For Oilite Imperial specifications, click here>>.

Click the column heading to sort.

Metric Units of Measurement:   P = N/mm^2   •   V = m/s   •   PV = N-m/mm^2-s

Material Product Line Max P Max V Max PV Min Temp Max Temp
Oilite® Oilite® M-Series Metric 13.78 6.1 1.75 -37 149
Oilite® Oilite® M-Series Metric/PLUS 13.78 6.1 1.75 -51 149
Oilite® Oilite® M-Series Metric Non-Tox 13.78 6.1 1.75 -59 216
Oilite® Oilite® M-Series Food-Contact 13.78 6.1 1.75 -23 104
Oilite® Oilite® M-Series Metric Ultra-CX 13.78 6.1 1.75 -37 149
Super Oilite® Super Oilite® M-Series Metric 27.56 1.14 1.225 -26 149
Super Oilite® Super Oilite® M-Series Metric/PLUS 27.56 1.14 1.225 -51 149
Super Oilite® Super Oilite® M-Series Metric Non-Tox 27.56 1.14 1.225 -59 177
Super Oilite® Super Oilite® M-Series Metric Food Contact 27.56 1.14 1.225 -23 104
Acetal Oilite® Polymer Acetal Metric 6.89 5.08 0.095 -40 82
Glass-Filled PTFE Oilite® Polymer Glass-Filled PTFE Metric 6.89 2.03 0.35 -198 260
MDS-Filled Nylon Oilite® Polymer MDS-Filled Nylon Metric 13.78 2.03 0.193 -29 99
Nylon Oilite® Polymer Nylon Metric 2.756 1.82 0.105 -29 99
Peek Oilite® Polymer Peek Metric 31 2.53 0.875 -40 260
Poly-Safe Oilite® Polymer Poly-Safe Ultra-FDA Metric 10.34 5.07 0.525 -40 104
PTFE Oilite® Polymer PTFE Metric 3.45 0.51 0.04 -198 260
UHMW Oilite® Polymer UHMW Metric 6.89 0.51 0.07 -129 82
Vespel SP-21 Oilite® Polymer Vespel® SP-21 Metric 33.76 15.2 10.5 -240 288
Cast Bronze CDA932 Cast Bronze SAE 660 / CDA 932 Metric 27.58 3.8 2.63 -212 232
Cast Bronze Lead Free CDA89835 Cast Bronze Lead Free CDA 89835 Metric 27.58 3.8 2.63 -212 232
Excelite-HTX® Excelite-HTX® Metric 51.71 0.2 2.45 -9 121
Excelite-TX® Excelite-TX® Metric 34.47 1.11 1.4 -9 121
Super Oilite® 16 Super Oilite® 16 Metric 55.12 0.18 2.625 -34 149

Order products direct from a distributor.